Provo (Utah)
Here is general information about Provo in Utah
Provo statistic
Coordinates | 40°14′40″N 111°39′39″W |
Country | United States |
State | Utah |
County | Utah |
Founded | 1849 |
Incorporated | April 1850 |
Named for | Étienne Provost |
Elevation | 4,551 ft (1,387 m) |
Time zone | UTC−7 (Mountain (MST)) |
ZIP Codes | 84601-84606 |
Area codes | 385, 801 |
FIPS code | 49-62470 |
GNIS ID | 1444661 |
Website | www.provo.org |
Government (Type) | Strong mayor |
Government (Mayor) | Michelle Kaufusi (R) |
Government (Council Chair) | David Harding |
Government (City) | 44.19 sq mi (114.44 km2) |
Government (Land) | 41.69 sq mi (107.97 km2) |
Government (Water) | 2.50 sq mi (6.47 km2) |
Area (City) | 44.19 sq mi (114.44 km2) |
Area (Land) | 41.69 sq mi (107.97 km2) |
Area (Water) | 2.50 sq mi (6.47 km2) |
Population (2020) (City) | 115,162 |
Population (2020) (Density) | 2,762.34/sq mi (1,066.61/km2) |
Population (2020) (Metro) | 620,000 |
Other cities info:
Provo (/ˈproʊvoʊ/PROH-voh) is the fourth-largest city in Utah, United States. It is 43 miles (69 km) south of Salt Lake City along the Wasatch Front. Provo is the largest city and county seat of Utah County and is home to Brigham Young University (BYU).